Match Results
Month:
Year:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
10/04/24 Florida Hernando Sportsman's Club Outdoor Unlimited Click here 4 10:00 AM 1. Doug Voda
2. John Young - FL
3. Kimberly Lytle
Full results

Match

Club Hernando Sportsman's Club
Date 10/04/2024
Match Director Howard (Terry) Liffick
Environment Outdoor
Class Unlimited
Match Info As this is the club's first ARA match, if you are shooting in the FACTORY CLASS please ensure you have read and understand the regulations/restrictions for Factory rifles listed on the ARA website under the "Rules" tab.

See the club announcement section for additional club and match information.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Doug Voda 2000-8X 2075-7X 2150-8X 2500-18X         8725-41X 2181.25-41X 20 2201.25-41X 5
2 John Young - FL 1850-3X 1875-9X 2075-8X 2050-12X         7850-32X 1962.50-32X 16 1978.50-32X 0
3 Kimberly Lytle 1900-8X 2050-9X 1650-2X 2050-10X         7650-29X 1912.50-29X 12 1924.50-29X 0
4 Mark Harrison-FL 2025-7X 1810-9X 1850-8X 1775-9X         7460-33X 1865.00-33X 8 1873.00-33X 0
5 Stephen George 1800-10X 1595-4X 1925-7X 1950-10X         7270-31X 1817.50-31X 4 1821.50-31X 0
10/04/24 Florida Hernando Sportsman's Club Outdoor Factory Click here 4 8:00 AM 1. Cecilia Young
2. Colleen Fuhs
3. David Knight
Full results

Match

Club Hernando Sportsman's Club
Date 10/04/2024
Match Director Howard (Terry) Liffick
Environment Outdoor
Class Factory
Match Info As this is the club's first ARA match, if you are shooting in the FACTORY CLASS please ensure you have read and understand the regulations/restrictions for Factory rifles listed on the ARA website under the "Rules" tab.

See the club announcement section for additional club and match information.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Cecilia Young 2450-3X 2450-1X 2500-4X 2400-3X         9800-11X 2450.00-11X 44 2494.00-11X 8
2 Colleen Fuhs 2450-1X 2450-1X 2500-1X 2400-1X         9800-4X 2450.00-4X 40 2490.00-4X 8
3 David Knight 2400-1X 2450-1X 2225-0X 2500-0X         9575-2X 2393.75-2X 36 2429.75-2X 7
4 Howard (Terry) Liffick 2375-0X 2400-1X 2400-2X 2325-1X         9500-4X 2375.00-4X 32 2407.00-4X 2
5 Mark Whiteacre 2200-1X 2400-1X 2400-1X 2275-1X         9275-4X 2318.75-4X 28 2346.75-4X 2
6 Robert Allen 2300-0X 2275-2X 2250-0X 2350-1X         9175-3X 2293.75-3X 24 2317.75-3X 0
7 Gene Coffman 2400-0X 2050-1X 2100-0X 2225-1X         8775-2X 2193.75-2X 20 2213.75-2X 1
8 Pat Flickinger 2200-0X 1975-0X 1550-0X 2125-2X         7850-2X 1962.50-2X 16 1978.50-2X 0
9 Martin Budzynski 2010-1X 1860-0X 1600-0X 1660-0X         7130-1X 1782.50-1X 12 1794.50-1X 0
10 Larry Messer 1675-0X 1700-1X 1525-0X 1610-1X         6510-2X 1627.50-2X 8 1635.50-2X 0
11 Richard Budzynski 1760-0X 1710-1X 1580-0X 1460-0X         6510-1X 1627.50-1X 4 1631.50-1X 0
11/01/24 Florida Hernando Sportsman's Club Outdoor Factory Click here 4 10:00 AM 1. Colleen Fuhs
2. Howard (Terry) Liffick
3. Cecilia Young
Full results

Match

Club Hernando Sportsman's Club
Date 11/01/2024
Match Director Howard (Terry) Liffick
Environment Outdoor
Class Factory
Match Info See the "HSC Club" page for details and information.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Colleen Fuhs 2275-1X 2300-0X 2450-3X 2350-1X         9375-5X 2343.75-5X 48 2391.75-5X 1
2 Howard (Terry) Liffick 2050-0X 2300-1X 2325-0X 2400-2X         9075-3X 2268.75-3X 44 2312.75-3X 1
3 Cecilia Young 2300-1X 2325-0X 2075-3X 2310-1X         9010-5X 2252.50-5X 40 2292.50-5X 0
4 Mark Whiteacre 2450-1X 2250-1X 1950-1X 2275-0X         8925-3X 2231.25-3X 36 2267.25-3X 1
5 Martin Budzynski 2275-1X 1995-0X 2025-1X 2075-0X         8370-2X 2092.50-2X 32 2124.50-2X 0
6 Robert Allen 2135-1X 1800-0X 2225-1X 2075-2X         8235-4X 2058.75-4X 28 2086.75-4X 0
7 Gene Coffman 2275-2X 1850-2X 1775-2X 2125-1X         8025-7X 2006.25-7X 24 2030.25-7X 0
8 Eddie Moreno 2110-0X 1580-1X 1975-1X 1950-0X         7615-2X 1903.75-2X 20 1923.75-2X 0
9 Richard Budzynski 1875-0X 2060-1X 1910-0X 1695-0X         7540-1X 1885.00-1X 16 1901.00-1X 0
10 Brian Scholet 1760-0X 1975-2X 1810-0X 1710-0X         7255-2X 1813.75-2X 12 1825.75-2X 0
11 Larry Messer 1650-0X 1685-0X 1380-0X 1950-0X         6665-0X 1666.25-0X 8 1674.25-0X 0
12 Neville Read 1555-1X 1030-1X 1875-0X 1625-0X         6085-2X 1521.25-2X 4 1525.25-2X 0
11/01/24 Florida Hernando Sportsman's Club Outdoor Unlimited Click here 4 8:00 AM 1. Lee Methvin
2. Doug Voda
3. John Young - FL
Full results

Match

Club Hernando Sportsman's Club
Date 11/01/2024
Match Director Howard (Terry) Liffick
Environment Outdoor
Class Unlimited
Match Info See the "HSC Club" page for details and information.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Lee Methvin 2500-18X 2350-15X 2250-10X 2400-16X         9500-59X 2375.00-59X 36 2411.00-59X 6
2 Doug Voda 2300-12X 2150-6X 2200-13X 2300-12X         8950-43X 2237.50-43X 32 2269.50-43X 0
3 John Young - FL 2250-11X 2250-3X 2000-7X 2100-12X         8600-33X 2150.00-33X 28 2178.00-33X 0
4 Steve Schwepler 2200-3X 2100-8X 2200-9X 2100-3X         8600-23X 2150.00-23X 24 2174.00-23X 0
5 Gene Geiger 2075-7X 2050-6X 2275-11X 2075-9X         8475-33X 2118.75-33X 20 2138.75-33X 0
6 Kimberly Lytle 2100-7X 2200-15X 1950-7X 2000-10X         8250-39X 2062.50-39X 16 2078.50-39X 0
7 Stephen George 2050-5X 1750-3X 2000-7X 1135-2X         6935-17X 1733.75-17X 12 1745.75-17X 0
8 Mark Harrison-FL 1825-5X 1835-7X 1635-5X 1545-5X         6840-22X 1710.00-22X 8 1718.00-22X 0
9 Bill Juskhas 1675-7X 955-3X 1480-5X 1575-8X         5685-23X 1421.25-23X 4 1425.25-23X 0
12/06/24 Florida Hernando Sportsman's Club Outdoor Unlimited Click here 4 8:00 AM 1. Don Hardeman
2. Lee Methvin
3. Colleen Fuhs
Full results

Match

Club Hernando Sportsman's Club
Date 12/06/2024
Match Director Howard (Terry) Liffick
Environment Outdoor
Class Unlimited
Match Info See the club page for general information.
Factory will shoot first - check in begins at 7:30am.
Unlimited will shoot second - check in begins at 9:45am.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Don Hardeman 2010-10X 2050-12X 2200-9X 2200-9X         8460-40X 2115.00-40X 28 2143.00-40X 0
2 Lee Methvin 2075-7X 1975-5X 1950-3X 2150-13X         8150-28X 2037.50-28X 24 2061.50-28X 0
3 Colleen Fuhs 1850-3X 1785-6X 1875-5X 1650-3X         7160-17X 1790.00-17X 20 1810.00-17X 0
4 Christopher Allen 1825-2X 1525-4X 1345-2X 1550-2X         6245-10X 1561.25-10X 16 1577.25-10X 0
5 Howard (Terry) Liffick 1625-4X 1575-4X 1650-3X 1260-2X         6110-13X 1527.50-13X 12 1539.50-13X 0
6 Bill Juskhas 1435-4X 1535-4X 1305-2X 1500-4X         5775-14X 1443.75-14X 8 1451.75-14X 0
7 Neville Read 1810-1X 1295-4X 1130-1X 1235-2X         5470-8X 1367.50-8X 4 1371.50-8X 0
12/06/24 Florida Hernando Sportsman's Club Outdoor Factory Click here 4 8:00 AM 1. David Knight
2. Colleen Fuhs
3. Howard (Terry) Liffick
Full results

Match

Club Hernando Sportsman's Club
Date 12/06/2024
Match Director Howard (Terry) Liffick
Environment Outdoor
Class Factory
Match Info See the club page for general information.
Factory will shoot first - check in begins at 7:30am.
Unlimited will shoot second - check in begins at 9:45am.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 David Knight 2500-2X 2500-3X 2325-1X 2450-0X         9775-6X 2443.75-6X 40 2483.75-6X 11
2 Colleen Fuhs 2500-2X 2350-1X 2200-0X 2500-1X         9550-4X 2387.50-4X 36 2423.50-4X 10
3 Howard (Terry) Liffick 2250-4X 2450-2X 2275-2X 2350-3X         9325-11X 2331.25-11X 32 2363.25-11X 1
4 Gene Coffman 2075-3X 2400-1X 2250-0X 2450-0X         9175-4X 2293.75-4X 28 2321.75-4X 2
5 Mark Whiteacre 2400-2X 2225-2X 2275-1X 2150-4X         9050-9X 2262.50-9X 24 2286.50-9X 1
6 Richard Budzynski 2100-1X 2125-0X 2125-1X 2275-0X         8625-2X 2156.25-2X 20 2176.25-2X 0
7 Eddie Moreno 2350-0X 2150-0X 1900-0X 1900-0X         8300-0X 2075.00-0X 16 2091.00-0X 0
8 Larry Messer 1850-1X 1700-1X 1900-0X 1495-0X         6945-2X 1736.25-2X 12 1748.25-2X 0
9 Brian Scholet 1145-0X 1185-0X 1585-0X 1135-0X         5050-0X 1262.50-0X 8 1270.50-0X 0
10 Bill Carr 345-0X 420-0X 250-0X 595-0X         1610-0X 402.50-0X 4 406.50-0X 0