Match Results
Month:
Year:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
03/09/24 Georgia Chickenfoot Indoor Club Indoor Unlimited National Tournament Click here 6 8:00 AM 1. Eddie Robertson
2. Tony Brazil
3. Blake Gann
Full results

Match

Club Chickenfoot Indoor Club
Date 03/09/2024
Match Director William Casey
Environment Indoor
Class Unlimited
Match Info 2-Day ARA Tournament & PSL Money Match
THURS 3/7: Practice & Check-in
FRI 3/8: PSL Money Match
SAT-SUN 3/9-10: ARA Indoor Unlimited Nationals / 2023 Indoor State & National Awards Ceremony

Pre-Registration: $125/Sr $75/Jr.(under the age of 18 as of 1/1/24)
All participants must register and pay online on or before Feb 18 to guarantee entry. Register online here > https://www.tickettailor.com/events/americanrimfireassociation/1112294?


Competitors

Equipment Scores
Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Eddie Robertson 2500-17X 2500-23X 2450-19X 2300-14X 2450-19X 2500-18X     14700-110X 2450.00-110X 0 2450.00-110X 28
2 Tony Brazil 2500-23X 2500-20X 2500-17X 2450-17X 2350-16X 2350-14X     14650-107X 2441.67-107X 0 2441.67-107X 26
3 Blake Gann 2400-14X 2300-15X 2450-15X 2400-15X 2400-19X 2450-14X     14400-92X 2400.00-92X 0 2400.00-92X 14
4 Mike Tyskiewicz 2450-17X 2400-14X 2400-12X 2350-14X 2450-13X 2250-13X     14300-83X 2383.33-83X 0 2383.33-83X 12
5 Mike Lowe 2350-17X 2500-20X 2400-15X 2300-15X 2350-13X 2350-17X     14250-97X 2375.00-97X 0 2375.00-97X 13
6 Brian Stehlik 2350-16X 2400-17X 2450-16X 2400-14X 2350-18X 2300-10X     14250-91X 2375.00-91X 0 2375.00-91X 9
7 Walter Knight 2250-10X 2450-12X 2350-16X 2400-16X 2450-18X 2350-16X     14250-88X 2375.00-88X 0 2375.00-88X 8
8 Jr Groves 2400-12X 2450-14X 2350-12X 2350-13X 2360-14X 2300-12X     14210-77X 2368.33-77X 0 2368.33-77X 6
9 Richard Knott 2350-12X 2500-19X 2500-17X 2300-14X 2350-13X 2200-16X     14200-91X 2366.67-91X 0 2366.67-91X 13
10 Don Kowalsky 2500-14X 2500-17X 2300-13X 2400-18X 2100-8X 2400-10X     14200-80X 2366.67-80X 0 2366.67-80X 14
11 Ed Ledbetter 2350-16X 2400-13X 2350-18X 2450-12X 2300-10X 2350-11X     14200-80X 2366.67-80X 0 2366.67-80X 3
12 Cliff Arnold 2400-16X 2450-12X 2400-14X 2325-11X 2200-12X 2400-12X     14175-77X 2362.50-77X 0 2362.50-77X 5
13 Mike Sherrill 2450-17X 2300-17X 2450-14X 2450-18X 2150-9X 2350-17X     14150-92X 2358.33-92X 0 2358.33-92X 4
14 Joseph Ettershank 2450-16X 2250-12X 2450-10X 2400-17X 2200-9X 2400-15X     14150-79X 2358.33-79X 0 2358.33-79X 5
15 Todd Martin 2250-10X 2350-14X 2450-11X 2325-15X 2400-12X 2350-13X     14125-75X 2354.17-75X 0 2354.17-75X 3
16 Brian Brandt 2350-18X 2500-16X 2300-16X 2300-15X 2400-12X 2250-10X     14100-87X 2350.00-87X 0 2350.00-87X 7
17 Bill Drummond 2450-16X 2400-18X 2350-14X 2350-14X 2300-13X 2225-10X     14075-85X 2345.83-85X 0 2345.83-85X 3
18 Fred Sears 2250-9X 2350-17X 2300-7X 2450-13X 2300-14X 2400-19X     14050-79X 2341.67-79X 0 2341.67-79X 3
19 TAQ A 2400-14X 2400-15X 2250-11X 2450-20X 2250-10X 2250-14X     14000-84X 2333.33-84X 0 2333.33-84X 4
20 Sherman White 2250-10X 2400-11X 2350-16X 2250-14X 2350-13X 2400-14X     14000-78X 2333.33-78X 0 2333.33-78X 3
21 Chan Mcdonald 2400-10X 2250-14X 2400-15X 2300-12X 2250-11X 2400-12X     14000-74X 2333.33-74X 0 2333.33-74X 4
22 Donald Hamblin 2100-12X 2150-10X 2450-18X 2450-14X 2300-14X 2500-15X     13950-83X 2325.00-83X 0 2325.00-83X 8
23 Chuck Morrell 2350-13X 2450-16X 2450-14X 2200-15X 2200-9X 2300-15X     13950-82X 2325.00-82X 0 2325.00-82X 3
24 Harvey Waldron III 2250-12X 2450-14X 2300-12X 2275-14X 2300-13X 2350-12X     13925-77X 2320.83-77X 0 2320.83-77X 2
25 Camlyn Lowe 2175-8X 2450-14X 2300-14X 2300-10X 2350-16X 2300-16X     13875-78X 2312.50-78X 0 2312.50-78X 2
26 Robert Bass 2300-7X 2250-8X 2350-15X 2225-14X 2450-15X 2300-11X     13875-70X 2312.50-70X 0 2312.50-70X 2
27 John Prince 2200-11X 2350-17X 2350-14X 2450-17X 2350-13X 2150-14X     13850-86X 2308.33-86X 0 2308.33-86X 2
28 Dennis Sallin 2300-14X 2250-8X 2300-11X 2300-9X 2400-7X 2300-12X     13850-61X 2308.33-61X 0 2308.33-61X 2
29 Frank Karwowski 2350-14X 2300-12X 2300-14X 2350-10X 2200-11X 2300-14X     13800-75X 2300.00-75X 0 2300.00-75X 1
30 John Weaver 2350-17X 2300-16X 2250-10X 2175-11X 2300-14X 2400-10X     13775-78X 2295.83-78X 0 2295.83-78X 2
31 David Petty 2350-14X 2400-10X 2350-10X 2175-15X 2150-10X 2350-11X     13775-70X 2295.83-70X 0 2295.83-70X 2
32 Rob Propst 2300-14X 2200-13X 2125-7X 2450-11X 2300-8X 2400-15X     13775-68X 2295.83-68X 0 2295.83-68X 3
33 Mark Huber 2350-17X 2400-11X 2100-8X 2250-12X 2350-15X 2300-13X     13750-76X 2291.67-76X 0 2291.67-76X 2
34 Greg Hissong 2250-11X 2350-11X 2500-16X 2300-8X 2200-12X 2150-9X     13750-67X 2291.67-67X 0 2291.67-67X 6
35 Marion Collier 1975-6X 2400-17X 2400-15X 2400-11X 2250-10X 2175-10X     13600-69X 2266.67-69X 0 2266.67-69X 4
36 Tim Longcore 2400-10X 2100-5X 2250-11X 2350-12X 2250-11X 2250-10X     13600-59X 2266.67-59X 0 2266.67-59X 2
37 James Popanz 2200-12X 2150-11X 2250-11X 2300-11X 2400-15X 2275-10X     13575-70X 2262.50-70X 0 2262.50-70X 2
38 Ken E Porter 2150-12X 2200-7X 2300-15X 2300-11X 2250-12X 2350-14X     13550-71X 2258.33-71X 0 2258.33-71X 1
39 Patrick Nolan 2350-14X 2200-10X 2250-11X 2200-10X 2300-7X 2250-9X     13550-61X 2258.33-61X 0 2258.33-61X 1
40 Tim Martin 2400-12X 2250-10X 2175-14X 2075-7X 2350-12X 2250-10X     13500-65X 2250.00-65X 0 2250.00-65X 2
41 Dustin Allen 2150-10X 2300-9X 2400-11X 2200-7X 2200-11X 2250-9X     13500-57X 2250.00-57X 0 2250.00-57X 2
42 Tyller Isbell** 2100-9X 2400-10X 2300-13X 2025-10X 2450-19X 2200-13X     13475-74X 2245.83-74X 0 2245.83-74X 3
43 Richard Gorham 2400-17X 2350-13X 2100-9X 2250-15X 2025-9X 2350-6X     13475-69X 2245.83-69X 0 2245.83-69X 2
44 Bill Dooley 2175-11X 2300-13X 2250-15X 2300-13X 2250-11X 2200-6X     13475-69X 2245.83-69X 0 2245.83-69X 1
45 John Hoyer 2150-10X 2250-12X 2200-11X 2425-18X 2150-9X 2300-8X     13475-68X 2245.83-68X 0 2245.83-68X 2
46 paul knoche 2225-13X 2150-13X 2350-11X 2100-5X 2250-14X 2400-11X     13475-67X 2245.83-67X 0 2245.83-67X 2
47 Brian Looney 2150-9X 2300-13X 2350-10X 2200-13X 2100-12X 2300-11X     13400-68X 2233.33-68X 0 2233.33-68X 1
48 Mike Kuklis 2200-10X 2250-10X 2050-3X 2350-13X 2250-4X 2250-5X     13350-45X 2225.00-45X 0 2225.00-45X 1
49 Reginald Sandifer 2350-17X 2250-11X 2400-16X 2225-11X 1900-10X 2200-6X     13325-71X 2220.83-71X 0 2220.83-71X 2
50 Anthony Wright 2175-11X 2225-9X 2200-7X 2450-13X 2250-12X 2025-11X     13325-63X 2220.83-63X 0 2220.83-63X 2
51 David Renfroe 2200-8X 2150-13X 2400-11X 2300-13X 2200-9X 2050-10X     13300-64X 2216.67-64X 0 2216.67-64X 2
52 Joel Reece 2200-9X 2125-10X 2350-13X 2350-15X 2000-9X 2250-11X     13275-67X 2212.50-67X 0 2212.50-67X 1
53 Judy Gallion 2000-4X 2350-10X 2250-10X 2450-12X 2175-13X 2050-9X     13275-58X 2212.50-58X 0 2212.50-58X 2
54 tony rogers 2200-9X 2300-12X 2200-13X 2200-11X 2150-5X 2200-9X     13250-59X 2208.33-59X 0 2208.33-59X 1
55 Jason Thornhill 2250-10X 2250-9X 2325-10X 2025-6X 2200-10X 2200-11X     13250-56X 2208.33-56X 0 2208.33-56X 1
56 Steve Plunkett 2100-11X 2250-7X 2200-14X 2200-11X 2200-11X 2250-14X     13200-68X 2200.00-68X 0 2200.00-68X 1
57 Joe Imel 2000-9X 2300-14X 2150-12X 2300-11X 2250-11X 2200-7X     13200-64X 2200.00-64X 0 2200.00-64X 1
58 Kevin Edmonds 2200-13X 2250-8X 1950-8X 2250-12X 2400-11X 2150-7X     13200-59X 2200.00-59X 0 2200.00-59X 2
59 WILLIAM SHAVER 2250-6X 2300-15X 2125-11X 2250-7X 2100-6X 2075-10X     13100-55X 2183.33-55X 0 2183.33-55X 1
60 Hudson Wright** 2200-10X 1900-8X 2250-13X 2400-17X 2225-18X 2100-8X     13075-74X 2179.17-74X 0 2179.17-74X 2
61 Joel Irvin 2250-8X 1950-6X 2325-13X 2350-15X 2200-10X 1900-7X     12975-59X 2162.50-59X 0 2162.50-59X 1
62 kelly marshall 1950-8X 2300-12X 2175-7X 2300-10X 2100-12X 2150-8X     12975-57X 2162.50-57X 0 2162.50-57X 1
63 Tony Richardson 2150-8X 2250-12X 2250-6X 2175-8X 2200-10X 1950-8X     12975-52X 2162.50-52X 0 2162.50-52X 1
64 Greg Brooks 1925-8X 2350-14X 2050-5X 2150-6X 2300-12X 2150-11X     12925-56X 2154.17-56X 0 2154.17-56X 1
65 Jeff Patterson 2275-10X 2200-11X 2100-9X 2150-8X 2050-6X 2150-11X     12925-55X 2154.17-55X 0 2154.17-55X 1
66 Larry Mills 2150-11X 2000-9X 2100-10X 2125-11X 2225-11X 2250-13X     12850-65X 2141.67-65X 0 2141.67-65X 1
67 Wayne Knutsen 1760-6X 2350-9X 2075-5X 2150-10X 2150-8X 2050-10X     12535-48X 2089.17-48X 0 2089.17-48X 1
68 Robert Sanspree 2000-9X 1925-8X 1925-8X 2100-6X 2200-12X 2350-9X     12500-52X 2083.33-52X 0 2083.33-52X 1
69 Joe Besche 2150-11X 2050-9X 2000-11X 2075-12X 2225-4X 1975-4X     12475-51X 2079.17-51X 0 2079.17-51X 1
70 Jerry Goddard 2025-8X 1950-5X 1900-5X 2175-10X 1950-9X 2400-17X     12400-54X 2066.67-54X 0 2066.67-54X 2
71 Alan Forbes 2050-7X 1950-5X 2250-9X 2050-12X 1825-6X 2250-11X     12375-50X 2062.50-50X 0 2062.50-50X 1
72 Albert Behling 1950-8X 2000-6X 2200-10X 1900-6X 2075-5X 2225-9X     12350-44X 2058.33-44X 0 2058.33-44X 1
73 Charlie Barba 2100-7X 1960-4X 1675-8X 1950-5X 2200-9X 2050-7X     11935-40X 1989.17-40X 0 1989.17-40X 1
74 GARY ZANOTTI 2100-10X 2100-9X 2050-9X 1850-8X 2050-10X 1385-0X     11535-46X 1922.50-46X 0 1922.50-46X 1
75 Darren Heisterkamp* 1750-6X 1750-7X 1800-4X 2225-11X 1975-7X 1975-6X     11475-41X 1912.50-41X 0 1912.50-41X 1
76 scott cochran 1900-9X 2150-5X 1610-3X 1950-4X 1775-5X 1900-4X     11285-30X 1880.83-30X 0 1880.83-30X 1
77 Charles Huebner 1875-6X 1900-6X 1950-9X 1535-5X 1950-4X 2025-6X     11235-36X 1872.50-36X 0 1872.50-36X 1
78 Brian Gilliland 2325-13X 2350-9X 2300-14X 2400-16X         9375-52X 1562.50-52X 0 1562.50-52X 2
79 Jerry Graves 2300-12X 2350-10X 2200-12X 2250-13X         9100-47X 1516.67-47X 0 1516.67-47X 1
80 Rick Clark 2350-16X 2200-13X 2100-8X 2200-13X         8850-50X 1475.00-50X 0 1475.00-50X 1
81 Jason Shiver 2125-7X 2025-7X 2150-8X 2400-12X         8700-34X 1450.00-34X 0 1450.00-34X 2
82 Randy Owens 2375-9X 2050-12X 2250-15X 1900-6X         8575-42X 1429.17-42X 0 1429.17-42X 1
83 Bub King 2050-6X 2075-10X 2250-10X 2200-9X         8575-35X 1429.17-35X 0 1429.17-35X 1
84 Greg Monroe 2225-11X 2200-13X 2450-18X           6875-42X 1145.83-42X 0 1145.83-42X 2
85 Tony Short 1925-8X 2300-12X 2250-12X           6475-32X 1079.17-32X 0 1079.17-32X 1
86 Jerry Smith 2300-12X 2350-9X 1750-4X           6400-25X 1066.67-25X 0 1066.67-25X 1
87 Keith Lovan 2075-10X 1950-8X 2225-11X           6250-29X 1041.67-29X 0 1041.67-29X 1
88 Chester Bradford 2125-8X 2200-9X 1875-3X           6200-20X 1033.33-20X 0 1033.33-20X 1
89 Bob Cleveland 2200-12X 2200-9X             4400-21X 733.33-21X 0 733.33-21X 1
04/20/24 Georgia Chickenfoot Indoor Club Indoor Unlimited Click here 6 10:00 AM 1. Chan Mcdonald
2. Mike Lowe
3. Barbara Aldridge
Full results

Match

Club Chickenfoot Indoor Club
Date 04/20/2024
Match Director PHIL BLISSITT
Environment Indoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Chan Mcdonald 2350-14X 2450-17X 2500-15X 2500-15X 2500-18X 2400-14X     14700-93X 2450.00-93X 90 2540.00-93X 17
2 Mike Lowe 2500-21X 2350-14X 2300-9X 2500-19X 2350-13X 2450-17X     14450-93X 2408.33-93X 84 2492.33-93X 11
3 Barbara Aldridge 2250-11X 2400-17X 2400-13X 2450-17X 2450-15X 2300-9X     14250-82X 2375.00-82X 78 2453.00-82X 4
4 Robert Bass 2450-11X 2450-16X 2250-12X 2350-17X 2350-13X 2325-11X     14175-80X 2362.50-80X 72 2434.50-80X 2
5 Joseph Ettershank 2400-10X 2300-10X 2300-13X 2250-11X 2400-13X 2400-15X     14050-72X 2341.67-72X 66 2407.67-72X 3
6 Gerald Moran 2125-11X 2350-9X 2400-12X 2300-13X 2300-12X 2350-15X     13825-72X 2304.17-72X 60 2364.17-72X 1
7 Tony Richardson 2200-11X 2350-8X 2150-12X 2450-9X 2325-8X 2250-10X     13725-58X 2287.50-58X 54 2341.50-58X 1
8 Tim Miller 2300-17X 2250-15X 2200-10X 2300-14X 2325-14X 2300-13X     13675-83X 2279.17-83X 48 2327.17-83X 0
9 Rob Propst 2350-18X 2250-13X 2350-14X 2200-9X 2275-12X 2150-8X     13575-74X 2262.50-74X 42 2304.50-74X 0
10 James Garrett 2025-8X 2150-14X 2400-15X 2300-13X 2250-13X 2150-9X     13275-72X 2212.50-72X 36 2248.50-72X 1
11 Lamar Gaddis 2250-11X 2300-7X 2050-5X 2025-6X 2100-12X 2225-10X     12950-51X 2158.33-51X 30 2188.33-51X 0
12 Joel Irvin 2100-10X 2200-10X 1950-9X 2200-14X 2350-13X 2025-6X     12825-62X 2137.50-62X 24 2161.50-62X 0
13 Donald Hamblin 2125-10X 1900-9X 1985-7X 2050-5X 2250-10X 1950-8X     12260-49X 2043.33-49X 18 2061.33-49X 0
14 Bobby Pilgrim 1925-8X 2000-5X 2050-8X 2025-9X 1975-5X 2035-11X     12010-46X 2001.67-46X 12 2013.67-46X 0
15 Patrick Casey 2000-8X 1950-8X 1925-12X 1635-5X 1875-5X 2100-9X     11485-47X 1914.17-47X 6 1920.17-47X 0
04/20/24 Georgia Chickenfoot Indoor Club Indoor Unlimited Click here 6 1:00 PM 1. Mike Lowe
2. James Garrett
3. Joel Irvin
Full results

Match

Club Chickenfoot Indoor Club
Date 04/20/2024
Match Director PHIL BLISSITT
Environment Indoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Mike Lowe 2350-16X 2500-21X 2450-20X 2450-13X 2500-17X 2400-19X     14650-106X 2441.67-106X 66 2507.67-106X 13
2 James Garrett 2400-12X 2300-13X 2400-12X 2350-14X 2400-17X 2400-12X     14250-80X 2375.00-80X 60 2435.00-80X 4
3 Joel Irvin 2375-12X 2350-15X 2400-11X 2250-10X 2450-19X 2225-16X     14050-83X 2341.67-83X 54 2395.67-83X 2
4 Tony Richardson 2300-13X 2100-10X 2350-10X 2450-14X 2450-12X 2350-12X     14000-71X 2333.33-71X 48 2381.33-71X 2
5 Rob Propst 2150-10X 2200-12X 2450-17X 2350-18X 2400-12X 2400-17X     13950-86X 2325.00-86X 42 2367.00-86X 3
6 Robert Bass 2400-16X 2425-13X 2200-11X 2300-14X 2300-13X 2300-7X     13925-74X 2320.83-74X 36 2356.83-74X 2
7 Chan Mcdonald 2200-12X 2350-12X 2200-15X 2300-14X 2400-12X 2400-12X     13850-77X 2308.33-77X 30 2338.33-77X 2
8 Joseph Ettershank 2250-13X 2150-7X 2300-9X 2350-11X 2025-7X 2350-16X     13425-63X 2237.50-63X 24 2261.50-63X 0
9 Bobby Pilgrim 2050-6X 2125-8X 2075-8X 2300-12X 2100-10X 2200-7X     12850-51X 2141.67-51X 18 2159.67-51X 0
10 Donald Hamblin 2300-13X 2050-7X 1950-6X 1975-5X 2000-5X 2150-10X     12425-46X 2070.83-46X 12 2082.83-46X 0
11 Patrick Casey 2200-11X 1800-6X 1925-11X 1710-6X 1650-3X 2000-7X     11285-44X 1880.83-44X 6 1886.83-44X 0
05/18/24 Georgia Chickenfoot Indoor Club Indoor Unlimited Club Tournament Click here 6 12:00 PM 1. Mike Lowe
2. Barbara Aldridge
3. Chan Mcdonald
Full results

Match

Club Chickenfoot Indoor Club
Date 05/18/2024
Match Director PHIL BLISSITT
Environment Indoor
Class Unlimited
Match Info INDOOR TOURNAMENT AT 12PM & OUTDOOR TOURNAMENT AT 6PM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Mike Lowe 2450-21X 2450-21X 2500-18X 2350-15X 2450-21X 2500-16X     14700-112X 2450.00-112X 264 2714.00-112X 14
2 Barbara Aldridge 2350-19X 2400-17X 2400-19X 2300-10X 2450-12X 2450-19X     14350-96X 2391.67-96X 252 2643.67-96X 4
3 Chan Mcdonald 2200-8X 2350-14X 2400-15X 2400-17X 2400-16X 2300-12X     14050-82X 2341.67-82X 240 2581.67-82X 3
4 Rob Propst 2050-7X 2350-12X 2450-17X 2400-16X 2450-14X 2350-13X     14050-79X 2341.67-79X 228 2569.67-79X 3
5 Roy MacCarthy 2250-9X 2200-9X 2350-13X 2450-17X 2450-17X 2275-9X     13975-74X 2329.17-74X 216 2545.17-74X 2
6 Camlyn Lowe 2250-17X 2350-11X 2300-14X 2250-13X 2450-17X 2250-11X     13850-83X 2308.33-83X 204 2512.33-83X 1
7 Richard Lightfoot 2100-15X 2275-12X 2350-11X 2350-12X 2300-14X 2350-13X     13725-77X 2287.50-77X 192 2479.50-77X 0
8 Joseph Ettershank 2350-10X 2150-11X 2225-10X 2325-11X 2350-12X 2300-12X     13700-66X 2283.33-66X 180 2463.33-66X 0
9 Steve Lloyd 2200-6X 2300-12X 2350-11X 2400-13X 2175-10X 2250-11X     13675-63X 2279.17-63X 168 2447.17-63X 1
10 John Prince 2250-13X 2300-14X 2200-8X 2300-8X 2200-13X 2400-11X     13650-67X 2275.00-67X 156 2431.00-67X 1
11 James Garrett 2200-13X 2250-7X 2350-12X 2275-15X 2150-10X 2350-15X     13575-72X 2262.50-72X 144 2406.50-72X 0
12 Thomas Aldridge 2200-7X 2375-14X 2150-10X 2050-9X 2300-12X 2300-14X     13375-66X 2229.17-66X 132 2361.17-66X 0
13 Ralph Van Horn II 2125-6X 2150-9X 2200-6X 2200-12X 2300-11X 2350-11X     13325-55X 2220.83-55X 120 2340.83-55X 0
14 Chloe Sondergeld 2125-11X 2200-13X 2250-14X 2300-11X 2200-11X 2150-9X     13225-69X 2204.17-69X 108 2312.17-69X 0
15 Simon Schultz 2150-7X 2300-10X 2150-11X 2025-9X 2300-12X 2300-12X     13225-61X 2204.17-61X 96 2300.17-61X 0
16 Robert Bass 2400-10X 2350-12X 2100-10X 1625-8X 2400-11X 2300-14X     13175-65X 2195.83-65X 84 2279.83-65X 2
17 Bill Simmons 2250-10X 2250-11X 2250-14X 2150-12X 2100-12X 2150-6X     13150-65X 2191.67-65X 72 2263.67-65X 0
18 Lamar Gaddis 2100-10X 2300-12X 2200-7X 2250-11X 2075-9X 2150-7X     13075-56X 2179.17-56X 60 2239.17-56X 0
19 Joel Irvin 1950-3X 2100-6X 2350-11X 2150-10X 2350-11X 2125-12X     13025-53X 2170.83-53X 48 2218.83-53X 0
20 Clint Sondergeld 2300-6X 2200-7X 2300-7X 2000-8X 1950-8X 2200-13X     12950-49X 2158.33-49X 36 2194.33-49X 0
21 Bobby Pilgrim 1950-8X 2050-7X 2150-8X 2300-12X 2050-7X 2050-8X     12550-50X 2091.67-50X 24 2115.67-50X 0
22 Stuart Neale 2050-4X 2075-10X 2100-7X 2000-9X 1950-8X 1775-4X     11950-42X 1991.67-42X 12 2003.67-42X 0
10/19/24 Georgia Chickenfoot Indoor Club Indoor Unlimited State Tournament Click here 6 1:00 PM 1. Mike Lowe
2. Greg Brooks
3. Joseph Ettershank
Full results

Match

Club Chickenfoot Indoor Club
Date 10/19/2024
Match Director PHIL BLISSITT
Environment Indoor
Class Unlimited
Match Info GA INDOOR UNLIMITED STATE TOURNEY


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Mike Lowe 2350-19X 2450-13X 2500-15X 2450-20X 2450-14X 2500-19X     14700-100X 2450.00-100X 180 2630.00-100X 14
2 Greg Brooks 2400-14X 2250-13X 2500-21X 2300-16X 2450-11X 2350-15X     14250-90X 2375.00-90X 168 2543.00-90X 7
3 Joseph Ettershank 2400-12X 2350-10X 2300-10X 2375-12X 2400-13X 2350-10X     14175-67X 2362.50-67X 156 2518.50-67X 2
4 Fred Sears 2350-14X 2400-13X 2350-15X 2175-7X 2350-15X 2450-13X     14075-77X 2345.83-77X 144 2489.83-77X 2
5 Lamar Gaddis 2350-14X 2400-15X 2150-7X 2300-13X 2275-12X 2300-10X     13775-71X 2295.83-71X 132 2427.83-71X 1
6 Tony Johnson 2350-11X 2350-17X 2250-14X 2100-8X 2350-13X 2175-10X     13575-73X 2262.50-73X 120 2382.50-73X 0
7 Joel Irvin 2300-13X 2400-9X 2350-12X 2200-13X 1825-7X 2350-10X     13425-64X 2237.50-64X 108 2345.50-64X 1
8 James Garrett 2150-6X 2200-9X 2150-9X 2075-9X 2250-11X 2300-15X     13125-59X 2187.50-59X 96 2283.50-59X 0
9 Tony Richardson 1900-10X 2175-8X 2300-7X 2250-13X 2150-11X 2250-14X     13025-63X 2170.83-63X 84 2254.83-63X 0
10 John Bendele 1900-6X 2350-13X 2100-7X 2175-6X 2125-9X 2150-13X     12800-54X 2133.33-54X 72 2205.33-54X 0
11 Robert Bass 2100-8X 1925-8X 2250-10X 2250-8X 2125-8X 2150-3X     12800-45X 2133.33-45X 60 2193.33-45X 0
12 Patrick Casey 2175-8X 2050-7X 2150-4X 1975-8X 2250-13X 1950-6X     12550-46X 2091.67-46X 48 2139.67-46X 0
13 Steve Lloyd 2350-11X 2000-8X 2200-8X 1750-6X 2150-16X 2000-12X     12450-61X 2075.00-61X 36 2111.00-61X 0
14 Bobby Pilgrim 2125-9X 2125-9X 2000-8X 1720-5X 2300-11X 2025-7X     12295-49X 2049.17-49X 24 2073.17-49X 0
15 Reginald Sandifer 1975-9X 1875-4X 2000-9X 1500-2X 1875-4X 2000-6X     11225-34X 1870.83-34X 12 1882.83-34X 0
11/23/24 Georgia Chickenfoot Indoor Club Indoor Unlimited Click here 6 10:00 AM 1. Greg Brooks
2. Greg Monroe
3. Chan Mcdonald
Full results

Match

Club Chickenfoot Indoor Club
Date 11/23/2024
Match Director PHIL BLISSITT
Environment Indoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Greg Brooks 2050-9X 2450-14X 2450-10X 2400-13X 2450-15X 2450-19X     14250-80X 2375.00-80X 114 2489.00-80X 5
2 Greg Monroe 2275-9X 2350-9X 2250-12X 2225-10X 2450-12X 2450-19X     14000-71X 2333.33-71X 108 2441.33-71X 2
3 Chan Mcdonald 2200-10X 2300-9X 2350-14X 2450-13X 2300-14X 2300-13X     13900-73X 2316.67-73X 102 2418.67-73X 1
4 Tony Johnson 2300-16X 2200-10X 2350-15X 2350-12X 2200-11X 2400-14X     13800-78X 2300.00-78X 96 2396.00-78X 1
5 Joe Imel 2250-10X 2400-13X 2150-10X 2400-16X 2250-12X 2300-14X     13750-75X 2291.67-75X 90 2381.67-75X 2
6 Lamar Gaddis 2250-14X 2225-13X 2300-13X 2400-13X 2150-13X 2300-14X     13625-80X 2270.83-80X 84 2354.83-80X 1
7 Greg Hissong 2100-9X 2350-12X 2325-10X 2400-9X 2050-10X 2350-13X     13575-63X 2262.50-63X 78 2340.50-63X 1
8 Brian Harris 2350-15X 2300-10X 2250-13X 2100-9X 2300-12X 2250-13X     13550-72X 2258.33-72X 72 2330.33-72X 0
9 James Garrett 2100-8X 2250-13X 2350-17X 2250-8X 2400-13X 2150-7X     13500-66X 2250.00-66X 66 2316.00-66X 1
10 Robert Sanspree 2250-10X 2050-12X 2250-12X 2250-12X 2400-17X 2150-8X     13350-71X 2225.00-71X 60 2285.00-71X 1
11 Joel Reece 2050-8X 2175-9X 2350-11X 2350-14X 2200-8X 2050-6X     13175-56X 2195.83-56X 54 2249.83-56X 0
12 Tony Richardson 2300-11X 2250-9X 2150-7X 2150-6X 2150-11X 2075-13X     13075-57X 2179.17-57X 48 2227.17-57X 0
13 Charles Huebner 2100-7X 2250-10X 2125-8X 2300-12X 2050-11X 2085-8X     12910-56X 2151.67-56X 42 2193.67-56X 0
14 Gerald Moran 2050-5X 1935-10X 2150-7X 2300-11X 2250-14X 2150-12X     12835-59X 2139.17-59X 36 2175.17-59X 0
15 Steve Plunkett 2350-11X 2200-6X 2100-11X 2125-8X 1950-9X 2100-10X     12825-55X 2137.50-55X 30 2167.50-55X 0
16 Thomas Caldwell 2050-11X 2200-7X 2125-11X 2300-11X 2000-8X 2000-10X     12675-58X 2112.50-58X 24 2136.50-58X 0
17 Tony Short 2350-11X 2035-7X 2250-14X 2150-12X 1885-7X 1925-8X     12595-59X 2099.17-59X 18 2117.17-59X 0
18 Reginald Sandifer 1875-7X 2000-10X 2150-8X 1975-6X 2200-11X 2350-7X     12550-49X 2091.67-49X 12 2103.67-49X 0
19 Chester Bradford 2200-4X 2400-15X 2250-7X 1925-9X 1650-4X 2050-5X     12475-44X 2079.17-44X 6 2085.17-44X 1
11/23/24 Georgia Chickenfoot Indoor Club Indoor Unlimited Click here 6 1:00 PM 1. Tony Johnson
