Match Results
Month:
Year:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
06/29/24 Wisconsin Van Dyne Sportsmen Club Outdoor Unlimited Area Tournament Click here 6 9:00 AM 1. Brody Shellabarger*
2. Brian Brandt
3. Brian Stehlik
Full results

Match

Club Van Dyne Sportsmen Club
Date 06/29/2024
Match Director Paul Tolvstad
Environment Outdoor
Class Unlimited
Match Info


Competitors

Equipment Scores
Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Brody Shellabarger* 2250-9X 2400-12X 2125-8X 1825-6X 2200-12X 2050-8X     12850-55X 2141.67-55X 792 2933.67-55X 4
2 Brian Brandt 2350-11X 1975-6X 2075-8X 2150-10X 1975-11X 2250-11X     12775-57X 2129.17-57X 774 2903.17-57X 2
3 Brian Stehlik 2150-7X 2150-10X 1875-7X 2450-8X 2100-7X 2000-5X     12725-44X 2120.83-44X 756 2876.83-44X 2
4 Mike Lowe 2400-19X 2025-8X 2200-8X 1975-9X 2100-10X 1950-10X     12650-64X 2108.33-64X 738 2846.33-64X 1
5 Greg Hissong 2000-8X 2125-10X 2250-7X 2150-12X 2350-12X 1760-9X     12635-58X 2105.83-58X 720 2825.83-58X 0
6 Cliff Arnold 2100-7X 2075-4X 2150-12X 2050-6X 2100-3X 2150-8X     12625-40X 2104.17-40X 702 2806.17-40X 0
7 Ed Ledbetter 2175-11X 2125-10X 2075-13X 2125-8X 2100-13X 2000-10X     12600-65X 2100.00-65X 684 2784.00-65X 0
8 Joe Imel 2250-8X 2150-4X 2250-9X 2000-7X 1700-4X 1950-8X     12300-40X 2050.00-40X 666 2716.00-40X 0
9 Brian Thompson - WI 2300-11X 1850-8X 2050-10X 2025-12X 2000-9X 2000-10X     12225-60X 2037.50-60X 648 2685.50-60X 0
10 Ellie Carroll 2100-11X 1750-5X 2250-9X 2060-11X 1825-8X 2175-9X     12160-53X 2026.67-53X 630 2656.67-53X 0
11 Frank Karwowski 2100-10X 2025-8X 1900-5X 2250-11X 1975-9X 1860-7X     12110-50X 2018.33-50X 612 2630.33-50X 0
12 David Petty 1975-12X 2200-10X 1800-6X 2075-9X 2250-8X 1725-5X     12025-50X 2004.17-50X 594 2598.17-50X 0
13 Glen Townley 1850-4X 2225-8X 1875-6X 2100-10X 2025-9X 1950-11X     12025-48X 2004.17-48X 576 2580.17-48X 0
14 Greg Brooks 2150-7X 1975-10X 1975-8X 2025-7X 1975-5X 1900-5X     12000-42X 2000.00-42X 558 2558.00-42X 0
15 Ralph Van Horn II 2025-7X 2050-6X 1925-10X 2275-4X 1775-6X 1950-7X     12000-40X 2000.00-40X 540 2540.00-40X 0
16 Randy Owens 1950-11X 2000-7X 1900-2X 2050-8X 2050-11X 1950-4X     11900-43X 1983.33-43X 522 2505.33-43X 0
17 Greg Monroe 1700-5X 2150-8X 2000-7X 2150-12X 2300-12X 1575-4X     11875-48X 1979.17-48X 504 2483.17-48X 0
18 Geoff Jecmen 2100-5X 2025-6X 1825-6X 2050-7X 2125-10X 1750-3X     11875-37X 1979.17-37X 486 2465.17-37X 0
19 Mike Tyskiewicz 2300-6X 1725-4X 2000-7X 2100-9X 1750-7X 1950-8X     11825-41X 1970.83-41X 468 2438.83-41X 0
20 Wyman Slater 2175-6X 1800-6X 1725-6X 2150-6X 1800-4X 2150-14X     11800-42X 1966.67-42X 450 2416.67-42X 0
21 Jr Groves 2100-11X 1975-11X 1950-8X 2075-13X 2000-6X 1685-6X     11785-55X 1964.17-55X 432 2396.17-55X 0
22 Jerry Graves 2200-8X 1775-7X 1660-7X 2100-7X 2075-8X 1975-9X     11785-46X 1964.17-46X 414 2378.17-46X 0
23 John Heikkila 1985-6X 1850-7X 1675-6X 2025-8X 2100-6X 2150-9X     11785-42X 1964.17-42X 396 2360.17-42X 0
24 Alease Knott 2050-9X 2025-6X 1825-5X 1925-9X 1875-4X 2050-8X     11750-41X 1958.33-41X 378 2336.33-41X 0
25 Brian Gilliland 1975-5X 1950-8X 2025-8X 1935-7X 1975-7X 1835-7X     11695-42X 1949.17-42X 360 2309.17-42X 0
26 Dan Killough 2075-10X 1875-5X 1675-3X 1925-7X 2050-9X 2050-9X     11650-43X 1941.67-43X 342 2283.67-43X 0
27 Robert Bass 2025-7X 1845-3X 2175-11X 1875-6X 1875-7X 1800-6X     11595-40X 1932.50-40X 324 2256.50-40X 0
28 David Ranthum 2000-10X 2025-8X 1785-6X 2000-6X 1975-4X 1800-7X     11585-41X 1930.83-41X 306 2236.83-41X 0
29 Steve Plunkett 2200-11X 1950-8X 1600-4X 2200-9X 1885-8X 1710-7X     11545-47X 1924.17-47X 288 2212.17-47X 0
30 J.p. Killough 1760-7X 1900-8X 2025-11X 1925-6X 2150-8X 1585-5X     11345-45X 1890.83-45X 270 2160.83-45X 0
31 Jerry Stiller 1885-10X 1725-3X 1700-4X 2100-10X 1835-6X 2050-5X     11295-38X 1882.50-38X 252 2134.50-38X 0
32 Tim Longcore 2100-5X 1975-10X 2050-9X 1700-5X 1950-6X 1470-4X     11245-39X 1874.17-39X 234 2108.17-39X 0
33 Robert Sanspree 1950-7X 1875-4X 2050-7X 1835-10X 1975-6X 1445-3X     11130-37X 1855.00-37X 216 2071.00-37X 0
34 Richard Knott 2050-6X 1875-5X 2025-7X 1800-7X 1800-5X 1550-3X     11100-33X 1850.00-33X 198 2048.00-33X 0
35 Larry Mills 1600-4X 1850-2X 1825-5X 1775-8X 2150-8X 1860-9X     11060-36X 1843.33-36X 180 2023.33-36X 0
36 Bub King 1750-5X 1785-8X 1700-5X 1975-9X 2100-11X 1650-6X     10960-44X 1826.67-44X 162 1988.67-44X 0
37 Jill Folgate 1785-4X 2035-6X 1825-4X 1835-8X 1925-9X 1475-5X     10880-36X 1813.33-36X 144 1957.33-36X 0
38 paul knoche 1950-10X 1700-3X 1885-9X 1600-5X 1825-4X 1875-5X     10835-36X 1805.83-36X 126 1931.83-36X 0
39 Dennis Sallin 1625-6X 1925-6X 1875-8X 1975-3X 1625-3X 1675-3X     10700-29X 1783.33-29X 108 1891.33-29X 0
40 Ryan Pizziola 1510-3X 1625-5X 1735-4X 1925-7X 1850-3X 1925-6X     10570-28X 1761.67-28X 90 1851.67-28X 0
41 Josh Heikkila 1925-8X 1825-4X 1975-9X 1735-5X 1410-1X 1495-8X     10365-35X 1727.50-35X 72 1799.50-35X 0
42 Robert Loepfe 1600-3X 1975-4X 1660-6X 1725-4X 1675-4X 1675-5X     10310-26X 1718.33-26X 54 1772.33-26X 0
43 Alan Forbes 1650-1X 1435-1X 1900-4X 1735-5X 2035-9X 1470-5X     10225-25X 1704.17-25X 36 1740.17-25X 0
44 GARY ZANOTTI 1800-6X 1400-1X 1295-1X 1535-5X 1510-4X 2000-7X     9540-24X 1590.00-24X 18 1608.00-24X 0
06/29/24 Wisconsin Van Dyne Sportsmen Club Outdoor Factory Area Tournament Click here 6 9:00 AM 1. Rod Karls
2. Curtis Smith
3. Andrew Hall
Full results

Match

Club Van Dyne Sportsmen Club
Date 06/29/2024
Match Director Paul Tolvstad
Environment Outdoor
Class Factory
Match Info


Competitors

Equipment Scores
Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Rod Karls 2450-1X 2300-3X 2450-0X 2150-1X 2400-1X 2350-1X     14100-7X 2350.00-7X 216 2566.00-7X 6
2 Curtis Smith 2450-0X 2400-1X 2400-1X 2250-0X 2120-1X 2350-0X     13970-3X 2328.33-3X 198 2526.33-3X 5
3 Andrew Hall 2225-1X 2350-0X 2275-1X 2300-1X 2400-1X 2400-0X     13950-4X 2325.00-4X 180 2505.00-4X 3
4 Leroy Jones 2450-1X 2350-2X 2300-0X 2275-2X 2150-0X 2300-0X     13825-5X 2304.17-5X 162 2466.17-5X 1
5 Scott Baier 2250-0X 2275-3X 2050-0X 2275-0X 2300-0X 2250-1X     13400-4X 2233.33-4X 144 2377.33-4X 0
6 Glenn Houge 2125-0X 2375-2X 2160-0X 2125-2X 2250-1X 1720-0X     12755-5X 2125.83-5X 126 2251.83-5X 0
7 Sara Pizziola 2350-0X 2010-0X 2275-0X 1985-1X 2125-1X 2000-1X     12745-3X 2124.17-3X 108 2232.17-3X 0
8 Michael Russell 2225-0X 2325-0X 2025-0X 2375-3X 1885-0X 1605-0X     12440-3X 2073.33-3X 90 2163.33-3X 0
9 Dylan Matthews 2050-0X 2110-1X 2075-0X 2100-1X 2025-0X 1950-0X     12310-2X 2051.67-2X 72 2123.67-2X 0
10 Joseph Anderson 2050-1X 2125-0X 1685-0X 2200-0X 1910-0X 1810-0X     11780-1X 1963.33-1X 54 2017.33-1X 0
11 Dennis Grim 1900-0X 1825-2X 1850-0X 2200-0X 2025-2X 1800-1X     11600-5X 1933.33-5X 36 1969.33-5X 0
12 Tony Pizziola 1645-1X 1785-1X 1870-0X 1835-0X 1755-0X 1525-0X     10415-2X 1735.83-2X 18 1753.83-2X 0
06/30/24 Wisconsin Van Dyne Sportsmen Club Outdoor Unlimited Club Tournament Click here 6 9:00 AM 1. Larry Mills
2. Cliff Arnold
3. Brian Thompson - WI
Full results

Match

Club Van Dyne Sportsmen Club
Date 06/30/2024
Match Director Paul Tolvstad
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Larry Mills 2250-13X 2075-5X 1950-8X 2300-12X 2150-10X 1950-3X     12675-51X 2112.50-51X 216 2328.50-51X 1
2 Cliff Arnold 1850-7X 1960-8X 2175-5X 2200-11X 2075-9X 2250-13X     12510-53X 2085.00-53X 204 2289.00-53X 0
3 Brian Thompson - WI 2100-5X 2125-10X 2300-10X 1950-6X 2100-6X 1825-7X     12400-44X 2066.67-44X 192 2258.67-44X 0
4 Greg Hissong 1900-6X 1960-7X 1750-1X 2250-11X 2250-12X 2250-9X     12360-46X 2060.00-46X 180 2240.00-46X 0
5 Mike Tyskiewicz 1725-3X 2100-2X 2050-8X 2175-7X 2100-9X 2075-8X     12225-37X 2037.50-37X 168 2205.50-37X 0
6 Tim Longcore 2025-13X 1975-6X 1950-6X 2025-7X 2000-10X 2050-6X     12025-48X 2004.17-48X 156 2160.17-48X 0
7 Geoff Jecmen 1950-12X 2025-7X 1975-10X 1760-6X 1900-9X 2200-10X     11810-54X 1968.33-54X 144 2112.33-54X 0
8 Dan Killough 1925-5X 1700-7X 1825-6X 2025-7X 2200-7X 2050-12X     11725-44X 1954.17-44X 132 2086.17-44X 0
9 Joe Imel 1725-5X 2150-6X 1800-6X 1975-4X 1825-6X 2150-8X     11625-35X 1937.50-35X 120 2057.50-35X 0
10 Glen Townley 1975-5X 1825-5X 1925-5X 2050-11X 1800-3X 2025-9X     11600-38X 1933.33-38X 108 2041.33-38X 0
11 Robert Bass 1750-4X 1500-4X 2200-9X 2000-7X 1875-7X 2100-9X     11425-40X 1904.17-40X 96 2000.17-40X 0
12 Randy Owens 1800-4X 1750-6X 1950-9X 1950-9X 1925-7X 1775-3X     11150-38X 1858.33-38X 84 1942.33-38X 0
13 Steve Plunkett 1495-3X 1750-7X 1950-8X 1710-2X 1710-6X 2075-12X     10690-38X 1781.67-38X 72 1853.67-38X 0
14 J.p. Killough 1610-5X 1900-6X 1625-4X 1650-5X 2000-7X 1835-5X     10620-32X 1770.00-32X 60 1830.00-32X 0
15 Alan Forbes 1560-6X 1545-4X 1825-7X 1750-5X 1950-8X 1975-12X     10605-42X 1767.50-42X 48 1815.50-42X 0
16 David Ranthum 1600-6X 1675-2X 1685-4X 1600-5X 1575-3X 1975-6X     10110-26X 1685.00-26X 36 1721.00-26X 0
17 Robert Sanspree 1525-4X 1560-3X 1775-4X 1825-3X 1625-7X 1775-4X     10085-25X 1680.83-25X 24 1704.83-25X 0
18 paul knoche 1475-2X 1580-3X 1925-5X 1570-4X 1875-6X 1560-6X     9985-26X 1664.17-26X 12 1676.17-26X 0
06/30/24 Wisconsin Van Dyne Sportsmen Club Outdoor Factory Club Tournament Click here 6 9:00 AM 1. Leroy Jones
2. Curtis Smith
3. Rod Karls
Full results

Match

Club Van Dyne Sportsmen Club
Date 06/30/2024
Match Director Paul Tolvstad
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Leroy Jones 2400-0X 2250-0X 2400-1X 2400-2X 2350-0X 2350-1X     14150-4X 2358.33-4X 72 2430.33-4X 4
2 Curtis Smith 2010-2X 2160-1X 2450-2X 2325-0X 2275-2X 2350-1X     13570-8X 2261.67-8X 60 2321.67-8X 1
3 Rod Karls 2350-0X 1925-0X 2200-1X 2200-0X 2000-0X 2300-0X     12975-1X 2162.50-1X 48 2210.50-1X 0
4 Scott Baier 1810-1X 1970-0X 1860-0X 2000-1X 2150-1X 2450-2X     12240-5X 2040.00-5X 36 2076.00-5X 1
5 Daniel Vanderboom 1985-1X 2025-0X 1895-0X 1855-2X 1935-1X 1835-0X     11530-4X 1921.67-4X 24 1945.67-4X 0
6 John Behara 1190-0X 1910-0X 1735-0X 1395-1X 1510-1X 1910-0X     9650-2X 1608.33-2X 12 1620.33-2X 0
09/16/24 Wisconsin Van Dyne Sportsmen Club Outdoor Unlimited Click here 3 5:00 PM 1. Paul Tolvstad
Full results

Match

Club Van Dyne Sportsmen Club
Date 09/16/2024
Match Director Paul Tolvstad
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Paul Tolvstad 1950-11X 2050-8X 2150-10X           6150-29X 2050.00-29X 3 2053.00-29X 0
09/16/24 Wisconsin Van Dyne Sportsmen Club Outdoor Factory Click here 3 5:00 PM 1. Scott Baier
2. Brian Thompson - WI
Full results

Match

Club Van Dyne Sportsmen Club
Date 09/16/2024
Match Director Paul Tolvstad
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Scott Baier 2150-0X 2450-1X 2500-1X           7100-2X 2366.67-2X 6 2372.67-2X 6
2 Brian Thompson - WI 2100-1X 2450-0X 2375-2X           6925-3X 2308.33-3X 3 2311.33-3X 1